
Sky TV Tuning Instructions
Earlier Sky codes.
Older Sky remotes use the 3 digit codes whilst newer ones use the 4 digit code
(see below)
| ACCENT | 065 |
| ACURA | 037 |
| ADMIRAL | 292 115 391 241 121 |
| ADYSON | 244 245 |
| AGASHI | 244 |
| AGB | 544 103 |
| AGEF | 115 |
| AIKO | 297 292 244 389 100 219 461 063 065 245 399 037 |
| AIM | 065 302 |
| AKAI | 236
544 630 065 659 508 379 335 609 100 103 516 476 246 245 244 191 292, 576 219 063 461 584 399 037 389 574 |
| AKITO | 300 |
| AKURA | 246 292 065 440 311 199 310 387 397 103 390 246 292 |
| ALBA | 037 065 246 399 263 064 446 609 275 077 515 244 398 239 400 459 191 383,742 |
| ALLSTAR | 065 |
| AMSTRAD | 205 440 065 399 037 199 461 544 382 050 397 103 390 246 292 |
| ANITECH | 037 502 104 065 292 |
| ANSONIC | 351 402 040 065 130 191 398 287 037 312 275 |
| APOLLO | 501 |
| ARDERN | 514 |
| ARISTONA | 041 065 040 584 |
| ASA | 133 132 115 374 098 |
| ASBERG | 065 104 |
| ASORA | 037 |
| ATLANTIC | 234 244 065 348 287 |
| ATORI | 037 |
| AUDIOTON | 292 398 514 245 |
| AUTOVOX | 377 245 104 572 364 275 234 115 |
| AIWA | 402 185 037 064 039 |
| AUREX | 0549 |
| AYR | 563 |
| BANG & OLUFSEN | 593 115 114 |
| BAIRD | 137 221 371 218 220 101 236 100 033 245 |
| BARCO | 191 444 |
| BASIC LINE | 037 310 246 065 191 402 |
| BEKO | 514 398 065 742 743 |
| BEON | 065 060 446 |
| BEST | 449 398 365 |
| BESTAR | 402 065 398 |
| BINATONE | 245 |
| BLAUPUNKT | 346 355 219 241 476 329 582 563 228 356 223 |
| BONDSTEC | 275 |
| BOOTS | 245 300 |
| BPL | 310 065 |
| BRIONVEGA | 115 |
| BRITANNIA | 244 245 |
| BROTHER | 292 |
| BSR | 322 191 |
| BTC | 246 |
| BUSH | 246 263 377 037 064 065 310 300 383 399 391 402 547 292 239 312 609 322 0049 471 |
| CARENA | 065 483 |
| CASCADE | 065 037 |
| CATHAY | 065 |
| CENTURION | 065 |
| CIMLINE | 246 263 037 |
| CITY | 037 |
| CLARIVOX | 446 098 |
| CLATRONIC | 348 245 399 246 275 065 037 130 292 104 398 607 |
| CMS HIGHTECH | 245 |
| CONIC | 060 |
| CONTEC | 244 037 039 064 185 |
| CREZAR | 241 |
| CROSLEY | 191 112 102 104 115 275 280 241 |
| CROWN | 037 514 065 387 607 446 398 104 515 449 397 236 |
| CRYSTAL | 459 |
| CS ELECTRONICS | 244 275 246 |
| CTC | 275 |
| CYBERTRON | 246 |
| DAEWOO | 037 065 402 244 527 245 246 |
| DAINICHI | 246 244 |
| DANSAI | 292 065 063 244 060 |
| DANSETTE | 440 |
| DANTAX | 398 514 |
| DATSURA | 236 |
| DAWA | 065 |
| DAYTRON | 402 037 065 |
| DECCA | 065 100 544 300 277 245 272 077 061 103 |
| DEGRAAF | 236 255 072 576 191 |
| DER | 221 218 |
| DERWENT | 229 |
| DESMET | 065 346 |
| DIGILINE | 065 |
| DOMLAND | 422 |
| DORIC | 229 |
| DTS | 037 |
| DUAL | 547 371 331 287 065 245 427 380 422 377 572 364 |
| DUAL-TEC | 245 191 287 |
| DUMONT | 241 098 115 245 100 132 130 |
| DUX | 040 065 |
| DYNATRON | 065 |
| ELEKTA | 292 130 |
| ELEKTRONSKA | 335 |
| ELIN | 132 377 065 133 244 389 576 037 476 191 |
| ELITE | 065 246 |
| ELTA | 292 037 |
| ERRES | 065 040 |
| ETRON | 311 065 191 037 |
| FENNER | 402 037 |
| Ferguson | 101 363 221 218 653 137 266 371 220 702 033 315 035 588 |
| Fidelity | 244 221 460 544 391 379 411 065 400 191 399 616 292 502 |
| Filsai | 245 |
| Finlandia | 374 387 236 391 576 389 |
| Finlux | 132 133 065 374 245 100 544 098 115 207 130 659 |
| Fisher | 132 236 185 245 115 377 100 331 191 398 064 389 572 073 583 182 |
| FNR | 130 |
| Forgestone | 221 |
| Fortress | 121 115 |
| Fraba | 398 065 |
| Friac | 037 130 065 |
| Frontech | 502 245 275 377 459 476 292 037 391 |
| Fujitsu | 100 207 130 234 191 245 |
| Funai | 292 322 207 |
| Galaxi | 130 065 |
| Galaxies | 398 130 065 446 |
| GBC | 241 037 191 402 246 |
| GE | 315 588 363 137 310 |
| GEC | 549 191 233 245 377 071 103 065 389 100 544 |
| Geloso | 275 402 241 037 191 391 |
| General | 137 499 315 |
| General technic | 037 |
| Genexxa | 246 065 191 440 521 |
| Goldline | 365 |
| Goldstar | 065 405 318 245 275 037 060 391 137 459 389 398 191 244 502 |
| Goodmans | 065
064 100 588 285 037 292 544 207 318 363 399 402 515 527 392 371 245
742 563 297 584 060 103 263 508 063 616 |
| GPM | 246 |
| Granada | 379
387 391 544 229 072 065 236 174 245 073 367 064 530 588 501 367 384 236 040 254 103 236 508 063 616 |
| Grundig | 563 582 515 098 584 219 104 233 223 065 |
| Halifax | 244 292 245 |
| Hampton | 245 244 |
| Hanimex | 322 |
| Hantarex | 037 130 065 335 241 |
| Hantor | 065 |
| Harwood | 265 037 065 060 440 345 |
| Hikona | 502 246 |
| Hiline | 292 065 |
| Hinari | 037 064 065 207 246 263 515 383 292 311 191 471 236 239 |
| Hit | 115 |
| Hitachi | 253
384 377 173 606 469 591 509 065 071 072 064 060 133 137 224 245 255
191 391 576 544 501 222 100 371 226 178 304 103 549 497 527 584 334 604 123 |
| Huanyu | 402 244 |
| Hyper | 037 244 245 275 |
| Iberia | 065 |
| Ice | 245 244 246 399 065 292 037 |
| Indesit | 241 339 |
|
Indiana |
065 |
| Ingelen | 515 |
| Ingersoll | 037 |
| Inno hit | 065 037 275 104 246 100 544 245 335 318 103 |
| Internal | 065 |
| ITC | 245 |
| ITS | 292 310 244 399 065 246 |
| ITT | 576 191 574 379 207 549 389 221 374 508 367 377 501 035 236 |
| ITT-Nokia | 585 508 191 374 379 501 576 549 389 367 207 377 236 574 659 634 |
| Jean | 064 |
| JEC | 063 |
| JVC | 681 081 122 399 221 216 634 220 064 033 246 |
| Kamp | 244 |
| KB Aristocrat | 191 |
| Kennedy | 234 241 191 463 |
| Kingsley | 244 |
| Kolster | 065 |
| Konka | 399 246 |
| Kontakt | 515 |
| Kosmos | 065 |
| Koltron | 440 292 |
| Kyoshu | 060 440 292 |
| Kyoto | 191 060 |
| LEXSOR | 1224 and 1196 |
| LG Lucky Goldstar | 065 244 405 318 037 398 191 459 245 389 080 275 0742 |
| Lloyds | 037 |
| Lloytron | 060 |
| Loewe | 540 115 065 398 103 |
| Logic | 221 033 061 039 |
| Lumatron | 287 234 101 391 245 390 292 389 065 191 |
| Luxor | 191 374 218 222 576 377 384 389 508 236 391 |
| M Tec | 300 060 |
| Madison | 065 |
| Martantz | 065 |
| Mark | 244 245 402 065 037 |
| Masuda | 246 |
| Matsui | 263
205 037 383 471 039 100 065 515 239 245 382 322 461 300 607 544 399
063 297 496 391 459 103 219 061 636 285 584 064 236 073 483 191 616 377 223 |
| McMichael | 071 |
| Medion | 065, 696,726 |
| Memorex | 037 178 182 278 |
| Mercury | 037 065 |
| Micromaxx | 065 |
| Mikomi | 065 |
| Minerva | 582 104 335 223 515 563 219 098 |
| Minoka | 387 397 440 065 |
| Mitsubishi | 136 382 064 221 065 540 115 563 035 178 061 229 121 |
| Monaco | 037 |
| Motion | 104 |
| MTC | 088 377 244 540 398 |
| Multi Broadcast | 221 |
| Indesit | 241 339 |
| Indiana | 065 |
| Multimat | 460 |
| Multitech | 244 130 275 377 037 103 065 514 391 398 245 |
| Murphy | 132 244 191 502 100 |
| NAD | 194 389 |
| Nagoa | 311 |
| Naiko | 065 |
| Nakimura | 065 402 |
| Naonis | 391 |
| National | 254 242 368 |
| NEC | 483 037 402 346 245 065 064 196 |
| NEI | 065 365 459 399 |
| Nesco | 207 275 |
| Network | 365 060 |
| Neufunk | 564 037 065 |
| New Tech | 245 371 065 584 037 |
| Nicamagic | 244 |
| Nikkai | 060 064 037 245 063 065 100 244 246 292 365 |
| Nikko | 345 |
| Nobliko | 130 244 098 104 |
| Nokia | 508 501 576 379 236 402 387 389 585 367 574 035 377 374 191 634 659 |
| Nordmende | 237 224 371 315 226 223 339 241 427 586 |
| Novatronic | 065 133 |
| Omega | 292 |
| Onwa | 246 399 461 609 |
| Orbit | 065 |
| Orion | 322 383 263 205 039 065 053 348 349 392 544 054 130 037 502 239 584 297 345 471 505 |
| Orline | 065 246 |
| Osaki | 616 100 300 292 402 502 245 521 297 246 304 285 060 065 440 |
| Oso | 246 |
| Osume | 502 060 246 064 100 185 |
| Otake | 345 |
| PACIFIC) | 0471 works with REV 4 digibox remote |
| Pael | 244 |
| Palsonic | 292 065 312 440 |
| Panache | 0527 |
| Panama | 275 245 244 292 065 037 |
| Panasonic | 578 254 278 154 242 368 191 302 128 544 241 065 395 379 389 103 576 |
| Pausa | 037 |
| Perdio | 065 191 297 100 346 |
| Phase | 060 |
| Philco | 065 260 446 275 241 191 115 112 104 398 102 173 |
| Philharmonic | 245 |
| Philips | 584 065 040 041 582 221 115 071 351 402 034 219 451 371 035 |
| Phoenix | 244 514 100 065 297 115 616 348 498 191 398 |
| Phonola | 221 584 041 065 244 115 040 |
| pioneer | 137 194 451 191 065 398 371 389 |
| Pionier | 398 514 |
| Plantron | 037 065 292 |
| Playsonic | 245 |
| Poppy | 037 |
| Precision | 245 |
| Prima | 037 060 502 292 |
| Prinz | 572 100 377 222 |
| Profex | 459 191 037 |
| Profi-Tronic | 065 130 |
| Proline | 065 653 349 040 100 |
| Prosonic | 242 244 402 065 398 399 607 |
| Protech | 065 245 037 275 377 292 365 446 459 130 |
| Provision | 065 527 |
| Pye | 584 065 040 041 115 |
| Pymi | 037 |
| Quasar | 275 502 278 |
| Questia | 064 060 |
| Radio Shack | 060 065 182 |
| Radiotone | 398 037 065 446 292 607 |
| Rank | 098 |
| RCA | 588 121 653 |
| Recor | 065 |
| Rediffusion | 379 229 064 576 389 |
| Redstar | 065 |
| Reflex | 065 |
| Rex | 191 234 287 275 391 |
| Roadstar | 037 292 246 446 |
| Robotron | 115 |
| Roxy | 47 |
| RTF | 115 |
| Saba | 115 191 137 544 371 224 363 315 241 103 427 389 226 576 653 |
| Saiko | 285 |
| Saisho | 039 205 263 544 037 239 292 382 458 245 061 103 191 |
| Salora | 391 576 191 222 377 384 387 367 389 103 318 574 392 544 |
| Sambers | 104 241 103 130 544 |
| Samsung | 065 584 615 037 245 476 516 292 316 236 398 244 100 116 060 066 646 |
| Sandra | 244 245 |
| Sanela | 266 |
| Sansui | 065 |
| Sanyo | 236 073 100 064 174 165 367 039 245 246 572 583 037 132 182 244 191 398 241 |
| Save | 065 |
| Schneider | 065 040351 245 246 275 399 041 287 389 422 584 572 377 380 364 331 371 547 191 |
| Seleco | 191 234 287 390 391 |
| Sencora | 037 |
| Sentra | 037 311 063 246 304 |
| Sharp | 121 064 065 081 322 122 165 |
| Siarem | 241 191 130 335 115 103 |
| Siemens | 563 582 355 356 185 065 241 174 060 219 223 329 228 |
| Sierra | 065 584 040 |
| Siesta | 398 |
| Silver | 389 064 207 |
| Sinudyne | 389 263 038 544 191 234 065 377 115 241 130 322 205 103 572 |
| Skantic | 384 |
| Sogera | 348 |
| Prinz | 572 100 377 222 |
| Profex | 459 191 037 |
| Profi-Tronic | 065 130 |
| Proline | 065 653 349 040 100 |
| Prosonic | 242 244 402 065 398 399 607 |
| Protech | 065 245 037 275 377 292 365 446 459 130 |
| Provision | 065 527 |
| Pye | 584 065 040 041 115 |
| Pymi | 037 |
| Quasar | 275 502 278 |
| Questia | 064 060 |
| Radio Shack | 060 065 182 |
| Radiotone | 398 037 065 446 292 607 |
| Rank | 098 |
| RCA | 588 121 653 |
| Recor | 065 |
| Rediffusion | 379 229 064 576 389 |
| Redstar | 065 |
| Reflex | 065 |
| Rex | 191 234 287 275 391 |
| Roadstar | 037 292 246 446 |
| Robotron | 115 |
| Roxy | 47 |
| RTF | 115 |
| Saba | 115 191 137 544 371 224 363 315 241 103 427 389 226 576 653 |
| Saiko | 285 |
| Saisho | 039 205 263 544 037 239 292 382 458 245 061 103 191 |
| Salora | 391 576 191 222 377 384 387 367 389 103 318 574 392 544 |
| Sambers | 104 241 103 130 544 |
| Samsung | 065 584 615 037 245 476 516 292 316 236 398 244 100 116 060 066 646 |
| Sandra | 244 245 |
| Sanela | 266 |
| Sansui | 065 |
| Sanyo | 236 073 100 064 174 165 367 039 245 246 572 583 037 132 182 244 191 398 241 |
| Save | 065 |
| Schneider | 065 040351 245 246 275 399 041 287 389 422 584 572 377 380 364 331 371 547 191 |
| Seleco | 191 234 287 390 391 |
| Sencora | 037 |
| Sentra | 037 311 063 246 304 |
| Sharp | 121 064 065 081 322 122 165 |
| Siarem | 241 191 130 335 115 103 |
| Siemens | 563 582 355 356 185 065 241 174 060 219 223 329 228 |
| Sierra | 065 584 040 |
| Siesta | 398 |
| Silver | 389 064 207 |
| Sinudyne | 389 263 038 544 191 234 065 377 115 241 130 322 205 103 572 |
| Skantic | 384 |
| Sogera | 348 |
| Solavox | 389 060 100 191 576 |
| Sontec | 322 065 398 |
| Sony | 533 038 039 064 102 130 |
| Sounwave | 446 065 346 |
| Ssanyong | 037 060 |
| Standard | 037 245 246 402 065 348 |
| Starlite | 065 037 191 |
| Stenway | 310 246 |
| Strato | 065 037 292 |
| Sunstar | 037 065 399 |
| Sunwood | 065 037 |
| Superia | 103 544 244 |
| Supertech | 584 065 244 037 |
| Supra | 402 307 |
| Susumu | 502 297 636 |
| Sutron | 037 |
| Sydney | 245 244 |
| Sytong | 244 |
| Tactus | 300 |
| Tandberg | 389 137 365 395 390 224 |
| Tandy | 246 100 245 191 304 275 121 |
| Tashiko | 071 174 244 060 387 245 285 616 198 064 191 |
| Tatung | 065 100 544 300 277 245 272 077 039 103 |
| Teac | 199 292 540 065 463 037 440 |
| TEC | 499 037 245 275 502 304 363 365 |
| Tech Line | 065 |
| Technics | 276 678 |
| Telefunken | 137 363 101 371 129 065 315 499 334 427 224 505 033 514 112 280 290 102 653 |
| Telefusion | 065 |
| Telemeister | 348 065 |
| Telesonic | 065 |
| Telestar | 065 |
| Teletech | 065 037 365 275 |
| Teleton | 287 245 234 064 191 377 |
| Televideon | 244 191 348 |
| Tempest | 037 |
| Tensai | 275 037 132 405 245 322 133 345 348 402 246 399 065 |
| Tenson | 037 348 |
| Tevion TCTV1401 | 065, 696,726 |
| Texet | 245 402 037 |
| Thomson | 363 653 137 224 371 065 377 233 427 361 499 315 226 588 |
| Thorn |
101 221 220 218 527 065 521 402 540 063 100 132 266 533 563 397
112 387 300 102 363 581 033 |
| Thorn-Ferguson | 371 |
| Tokyo | 244 063 476 |
| Toshiba | 536 063 271 098 117 232 530 581 130 473 088 182 064 |
| Towada | 377 130 245 |
| Trans Continens | 245 065 335 |
| Trident | 103 544 245 |
| Tristar | 246 221 |
| Triumph | 584 232 205 271 065 374 544 103 |
| United | 065 |
| Univox | 266 115 365 065 191 |
| Vestel | 065 245 191 |
| Vexa | 065 037 |
| Video-System | 065 |
| Videoton | 459 384 191 |
| Vidikron | 130 |
| Viper | 365 |
| Visiola | 244 |
| Vision | 065 348 |
| Visorex | 460 |
| Vistar | 389 304 234 |
| Vortec | 065 |
| Voxson | 446 115 065 104 391 |
| Waltham | 304 315 384 065 446 245 |
| Watt Radio | 241 191 130 377 244 572 |
| Wega | 115 065 241 064 |
| Wegavox | 037 |
| Weltblick | 348 065 |
| Wharfdale | 065 |
| White Westinghouse | 348 365 065 244 |
| Windstar | 310 |
| Xrypton | 065 |
| Yokan | 065 |
| Yoko | 398 292 065 244 459 037 245 246 449 367 |
| Yorx | 246 |
| Zanussi | 391 245 234 |
| Zenor | 367 |
Later Sky
codes.
Older Sky remotes use the 3 digit codes whilst newer ones use the 4 digit code.
The
0 in brackets in each case may not be necessary with each R/C. Older
Sky R/Cs use three digit codes and the newer ones use four digit
codes.
| Acura | 0891 | 009 |
| Admiral | 0182 | 115,191,241 |
| Adyson | 0035 | 245 |
| AGB | 0010 | 544 |
| Aiko | 0038 | 297 |
| Aiwa | (0)023 | - VX range TV combi, available in all Sky remotes to date. |
| Aiwa | (0)729 | - "1st generation" Aiwa TVs, including the TV-SE144 and TV-SE211. |
| Aiwa | (0)733 | - "2nd generation" Aiwa TVs, including the TV-SE1430 and TV-SE2130. |
| Akai | 0098 | 389,236,544,065,508,219 |
| Akito | 0892 | 300 |
| Akura | 0042 | 246,292,397,065,440 |
| Alba | 0043 | 037,065,246,399,263,064,446 |
| Allorgan | 0050 | 322 |
| Amplivision | 0062 | 245,428 |
| Amstrad | 0063 | 205,440,065,399,382,037,199,461,544,390,397,050 |
| Anitech | 0070 | 037,096,104 |
| Arcam | 0077 | 243,244,245 |
| ArcEnCiel | 0894 | 596 |
| ASA | 0014 | 098,132,115 |
| Asberg | 0895 | 104 |
| Asuka | 0094 | 246 |
| Atlantic | 0896 | 234 |
| Audiosonic | 0103 | 065,137 |
| Autovox | 0108 | 104,115,234,364,572 |
| Baird | 0117 | 137,221,371,218,220,236,100 |
| Bang & Olufsen | 0118 | 593,115,114 |
| Bareo | 0119 | 444 |
| BasicLine | 0121 | 037,246 |
| Baur | 0122 | 331,563,540,582,389,572,533,038,065 |
| Beko | 0125 | 514,398 |
| Beon | 0899 | 065,060,446 |
| Binatone | 0131 | 245 |
| Blaupunkt | 0133 | 582,563,219,223,228,241,329,355,356,346 |
| Blue Sky | 0134 | 246 |
| Blue Star | 0136 | 310 |
| Bondstec | 0138 | 275 |
| Boots | 0139 | 300,245,060 |
| BPL | 0115 | 310,065 |
| Brandt | 0143 | 233,361,224,226,315,363,327,596,137 |
| Brandt Electronic | 0900 | 596 |
| Brionvega | 0147 | 115 |
| Britannia | 0149 | 244 |
| Bruns | 0152 | 115 |
| BSR | 0116 | 322 |
| BTC | 0898 | 246 |
| Bush | 0157 |
246,263,377,037,064,065,310,300,383,399,391,402,339,547, 292,239,389 |
| Carrefour | 0189 | 064 |
| Cascade | 0902 | 037,065 |
| Cathay | 0903 | 065 |
| Centurion | 0904 | 065 |
| Century | 0197 | 115,241,275 |
| CGE | 0162 | 102,112,334,104,275,280,446,398 |
| Cimline | 0202 | 037 |
| Clarivox | 0905 | 065 |
| Clatronic | 0205 | 246,292,398,399,245,104,275,065,446,398 |
| Clayton | 0206 | 413 |
| Condor | 0218 | 348,398 |
| Contec | 0222 | 244,037,185,039,064 |
| Continental Edison | 0223 | 137,224,226,427,361,515,596 |
| Crosley | 0074 | 115,275,102,112,280,104,191,241 |
| Crown | 0225 | 037,398,514,104,449,065,397,387,607,446 |
| Crystal | 0906 | 459 |
| CS Electronics | 0163 | 244 |
| CTC | 0901 | 275 |
| Cybertron | 0228 | 246 |
| Daewoo | 0092 | 037,065,402,244,402,527,245,246 |
| Dainichi | 0237 | 244,246,243 |
| Dansai | 0238 | 065,244,060 |
| Dayton | 0241 | 037 |
| Decca | 0244 | 065,100,544,300,277,245,272,077 |
| DeGraaf | 0243 | 236,255,391,576,072 |
| Dixi | 0254 | 037,065 |
| Dual | 0257 | 572,547,380,364 |
| DualTec | 0907 | 245 |
| Dumont | 0256 | 115,098 |
| Elbe | 0295 | 287 |
| Elin | 0273 | 065,576 |
| Elite | 0274 | 246,348 |
| Eita | 0275 | 037 |
| Emerson | 0236 | 205,241,115,275,065,399,098 |
| Erres | 0283 | 040,065 |
| Europhon | 0287 | 065,544,342 |
| Expert | 0909 | 234 |
| Ferguson | 0293 | 101,363,221,218,033,315,137,266,371,220 |
| Fidelity | 0294 | 244,221,460,400,544,389,391 |
| Finiandia | 0296 | 374,387,236,391 |
| Finlux | 0297 | 132,133,065,374,245,100,104,544,098,115,207,439 |
| Firstline | 0298 | 322,349,244,402,275,037,245 |
| Fisher | 0154 | 132,236,185,245,331,398,572,583 |
| Flint | 0910 | 483 |
| Forgestone | 0299 | 221 |
| Formenti | 0301 | 115,241,244,065,348 |
| Frontech | 0308 | 275,292,191,391,459,476 |
| Fujitsu | 0313 | 234,100 |
| Funai | 0179 | 292,322,207,331 |
| GEC | 0319 | 071,100,549,233,544,065,245,585 |
| Geloso | 0327 | 037,241 |
| Genexxa | 0330 | 246,065,191,440 |
| GoldStar | 0056 | 065,405,318,245,275,037,060,391,137,459 |
| Goodmans | 0335 |
065,064,100,285,037,292,544,207,318,363,399,402,515,527, 392,402,371,245,563,399 |
| Gorenje | 0336 | 398 |
| GPM | 0321 | 246 |
| Graetz | 0339 | 191,389,585 |
| Granada | 0340 | 387,391,544,229,072,065,236,174,245,073,367 |
| Grandin | 0342 | 310 |
| Grundig | 0345 | 563,582,515,098,233,219,223 |
| Hanseatic | 0353 | 065,389,572,348,456 |
| Hantarex | 0354 | 544 |
| Harwood | 0361 | 285,037,065,060,440 |
| HCM | 0347 | 037,310,440 |
| Hifivox | 0911 | 596 |
| Hinari | 0365 | 037,064,065,207,246,263,515,383,392 |
| Hisawa | 0368 | 310,428,483 |
| Hitachi | 0145 | 253,384,377,-173,606,591,509,065,071,072,064,060,133, |
| more.. |
|
137,224,226,245,255,191,334,391,549,576,585 |
| Huanyu | 0912 | 244,402 |
| Hypson | 0374 | 065,292,310 |
| ICE | 0378 | 245,292,399 |
| 1CeS | 0913 | 246 |
| Imperial | 0387 | 065,275,398,112,446,398,498 |
| lndesit | 0388 | 339 |
| Indiana | 0914 | 065 |
| lngelen | 0915 | 191,585 |
| lnnohit | 0916 | 100,544 |
| lnterbuy | 0393 | 096 |
| lnterfunk | 0394 | 065,191, 275, 389, 540, 585, 596 |
| lntervision | 0397 | 245,065,096,130,292 |
| lsukai | 0398 | 246 |
| ITS | 0383 | 399 |
| ITT | 0384 | 576,191,389,549,572,585 |
| JVC | 0053 | 681,081,122,399,221,218,220,064 |
| Kaisui | 0409 | 246,310,065,244,245,037 |
| Kapsch | 0917 | 234,191,585 |
| Kathrein | 0411 | 584 |
| Kendo | 0414 | 065,263,390 |
| Kingsley | 0418 | 244 |
| Kneissel | 0421 | 287,463 |
| Korpel | 0423 | 065 |
| Korting | 0424 | 115 |
| Koyoda | 0918 | 037 |
| Leyco | 0434 | 292,065,100,322 |
| Liesenk & Tter | 0919 | 065 |
| Lloytron | 0441 | 060 |
| Loewe | 0442 | 540,115,103,065 |
| Luma | 0447 | 234,391 |
| Luxor | 0452 | 222,391,377,384,389 |
| Magnadyne | 0461 | 115,130,275,544,572 |
| Magnafon | 0462 | 544,241,104,130,342 |
| Manesth | 0467 | 065,263,245,292,348 |
| Marantz | 0128 | 065,584 |
| Marelli | 0471 | 115 |
| Mark | 0472 | 065 |
| Matsui | 0477 |
263,205,037,383,471,039,100,065,515,239,245,382,322,461, 300,607,544,399,461,063,208,219,223,297,498,391,459,572,288,477 |